|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,540.00 | -33.00 | 10,534.00 | 10,576.00 | 10,509.00 | 13:09 |
| S&P 500 | 1,139.00 | -7.60 | 1,145.70 | 1,146.00 | 1,136.80 | 13:16 |
| NASDAQ 100 | 1,906.00 | -18.25 | 1,916.00 | 1,924.00 | 1,903.00 | 13:16 |
| S&P/TSX 60 | 700.70 | -4.60 | 704.90 | 705.80 | 698.50 | 13:06 |
| MEX BOLSA | 32,827.00 | 32.00 | 32,900.00 | 32,950.00 | 32,760.00 | 03/12 |
| BOVESPA | 69,250.00 | -538.00 | 69,500.00 | 69,880.00 | 69,050.00 | 13:11 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,874.00 | -24.00 | 2,893.00 | 2,897.00 | 2,867.00 | 13:12 |
| FTSE 100 | 5,596.50 | -30.00 | 5,617.00 | 5,623.00 | 5,582.50 | 13:12 |
| CAC 40 10 EURO | 3,898.50 | -29.50 | 3,920.00 | 3,927.50 | 3,888.00 | 13:12 |
| DAX | 5,918.50 | -27.50 | 5,939.00 | 5,954.00 | 5,898.00 | 13:12 |
| IBEX 35 | 10,970.00 | -110.50 | 11,065.00 | 11,082.00 | 10,930.00 | 12:34 |
| S&P/MIB | 22,415.00 | -133.00 | 22,540.00 | 22,590.00 | 22,365.00 | 12:39 |
| AMSTERDAM | 335.65 | -3.95 | 339.35 | 339.40 | 334.90 | 13:11 |
| OMXS30 | 1,013.25 | -4.25 | 1,019.25 | 1,019.50 | 1,013.00 | 12:59 |
| SWISS MARKET | 6,827.00 | -9.00 | 6,836.00 | 6,857.00 | 6,823.00 | 12:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,650.00 | -20.00 | 10,680.00 | 10,700.00 | 10,650.00 | 07:00 |
| HANG SENG | 21,097.00 | -95.00 | 21,090.00 | 21,120.00 | 20,816.00 | 04:15 |
| SPI 200 | 4,769.00 | -22.00 | 4,787.00 | 4,794.00 | 4,759.00 | 13:15 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|