|
|  |
|
Movers by Index
|
 |
|
1 YEAR
 |
|
| VALUE | 5,642.62 |
| CHANGE | -2.01 |
| % CHANGE | -0.04 |
| TIME | 12:35 |
| TOTAL MEMBERS | 102 |
| UP | 52 |
| DOWN | 47 |
| UNCHANGED | 3 |
|
| INDEX PROFILE
The FTSE 100 Index is a capitalization-weighted index of the 100 most highly capitalized companies traded on the London Stock Exchange. The equities use an investibility weighting in the index calculation. The index was developed with a base level of 1000 as of January 3, 1984. * Please see UKEDA100 Index andFTPTP100 Index for the official FTSE 100 Index Dividend Yield and P/E Ratio. * |
|
|
|
|
|
 |  |  |  |  | Time |
| 3I GROUP PLC | 288.70 | 0.70 | 0.24 | 2,318,528 | 12:35 |
| ADMIRAL GROUP | 1,262.00 | 9.00 | 0.72 | 403,450 | 12:35 |
| AGGREKO PLC | 1,154.00 | 19.00 | 1.67 | 2,134,818 | 12:35 |
| ALLIANCE TRUST | 338.50 | 0.00 | 0.00 | 1,663,173 | 12:35 |
| AMEC PLC | 771.00 | -4.00 | -0.52 | 2,285,616 | 12:35 |
| ANGLO AMER PLC | 2,733.00 | 5.50 | 0.20 | 4,998,020 | 12:35 |
| ANTOFAGASTA PLC | 1,013.00 | -17.00 | -1.65 | 2,053,611 | 12:35 |
| ARM HOLDINGS | 227.20 | -1.00 | -0.44 | 4,332,020 | 12:35 |
| ASSOC BRIT FOODS | 953.50 | -3.00 | -0.31 | 1,141,040 | 12:35 |
| ASTRAZENECA PLC | 2,910.50 | 15.00 | 0.52 | 5,124,784 | 12:35 |
| AUTONOMY CORP | 1,797.00 | -18.00 | -0.99 | 1,037,991 | 12:35 |
| AVIVA PLC | 399.30 | -0.70 | -0.18 | 6,624,918 | 12:35 |
| BAE SYSTEMS PLC | 376.50 | 0.40 | 0.11 | 9,374,625 | 12:35 |
| BARCLAYS PLC | 352.90 | -6.50 | -1.81 | 61,832,796 | 12:35 |
| BG GROUP PLC | 1,191.00 | 18.00 | 1.53 | 12,461,917 | 12:35 |
| BHP BILLITON PLC | 2,206.50 | -13.50 | -0.61 | 9,654,851 | 12:35 |
| BP PLC | 633.00 | 2.30 | 0.36 | 30,393,831 | 12:35 |
| BRIT AIRWAYS PLC | 242.50 | 1.70 | 0.71 | 6,836,993 | 12:35 |
| BRIT AMER TOBACC | 2,263.50 | 29.50 | 1.32 | 4,134,302 | 12:35 |
| BRIT LAND CO PLC | 472.00 | 3.90 | 0.83 | 4,769,323 | 12:35 |
| BRITISH SKY BROA | 588.00 | -0.50 | -0.08 | 3,521,964 | 12:35 |
| BT GROUP PLC | 123.70 | -1.00 | -0.80 | 28,169,980 | 12:35 |
| BUNZL PLC | 730.00 | 1.50 | 0.21 | 782,911 | 12:35 |
| BURBERRY GROUP | 704.00 | -2.00 | -0.28 | 1,167,012 | 12:35 |
| CABLE & WIRELESS | 147.50 | 1.00 | 0.68 | 14,188,638 | 12:35 |
| CAIRN ENERGY | 394.10 | 5.70 | 1.47 | 6,059,632 | 12:35 |
| CAPITA GROUP PLC | 734.00 | 2.50 | 0.34 | 753,048 | 12:35 |
| CARNIVAL PLC | 2,598.00 | 2.00 | 0.08 | 580,475 | 12:35 |
| CENTRICA PLC | 298.00 | 1.90 | 0.64 | 12,688,862 | 12:35 |
| COBHAM PLC | 253.80 | -0.80 | -0.31 | 3,915,116 | 12:35 |
| COMPASS GROUP | 501.50 | -2.00 | -0.40 | 4,158,295 | 12:35 |
| DIAGEO PLC | 1,088.00 | -4.00 | -0.37 | 4,304,085 | 12:35 |
| EURASIAN NATURAL | 1,163.00 | -14.00 | -1.19 | 1,490,285 | 12:35 |
| EXPERIAN PLC | 642.00 | 14.00 | 2.23 | 3,094,102 | 12:35 |
| FRESNILLO PLC | 836.50 | -17.50 | -2.05 | 432,084 | 12:35 |
| G4S PLC | 260.10 | 4.20 | 1.64 | 10,352,916 | 12:35 |
| GLAXOSMITHKLINE | 1,272.00 | 47.50 | 3.88 | 20,997,585 | 12:35 |
| HAMMERSON PLC | 389.00 | 1.50 | 0.39 | 3,924,385 | 12:35 |
| HOME RETAIL GROU | 280.50 | -0.30 | -0.11 | 4,368,406 | 12:35 |
| HSBC HLDGS PLC | 681.00 | -11.80 | -1.70 | 33,199,614 | 12:35 |
| ICAP PLC | 388.80 | 3.30 | 0.86 | 4,055,186 | 12:35 |
| IMPERIAL TOBACCO | 2,048.00 | 16.00 | 0.79 | 2,929,401 | 12:35 |
| INMARSAT PLC | 770.50 | 0.00 | 0.00 | 742,164 | 12:35 |
| INTERCONTINENTAL | 1,003.00 | 4.50 | 0.45 | 585,464 | 12:35 |
| INTERTEK GROUP | 1,446.00 | 14.00 | 0.98 | 320,919 | 12:35 |
| INTL POWER PLC | 328.00 | 2.60 | 0.80 | 5,534,628 | 12:35 |
| INVENSYS PLC | 337.20 | -1.80 | -0.53 | 2,815,845 | 12:35 |
| JOHNSON MATTHEY | 1,754.00 | -7.00 | -0.40 | 616,526 | 12:35 |
| KAZAKHMYS PLC | 1,504.00 | -28.00 | -1.83 | 1,527,064 | 12:35 |
| KINGFISHER PLC | 230.10 | 1.70 | 0.74 | 11,031,979 | 12:35 |
| LAND SECURITIES | 675.50 | 6.00 | 0.90 | 1,895,762 | 12:35 |
| LEGAL & GEN GRP | 82.95 | -0.40 | -0.48 | 21,971,239 | 12:35 |
| LIBERTY INTL PLC | 488.10 | 4.20 | 0.87 | 2,068,250 | 12:35 |
| LLOYDS BANKING | 55.55 | -1.82 | -3.17 | 130,054,592 | 12:35 |
| LONDON STOCK EX | 739.50 | 4.50 | 0.61 | 819,848 | 12:35 |
| LONMIN PLC | 2,013.00 | -3.00 | -0.15 | 649,303 | 12:35 |
| MAN GROUP PLC | 241.00 | 3.70 | 1.56 | 12,236,548 | 12:35 |
| MARKS & SPENCER | 356.10 | 2.20 | 0.62 | 6,566,477 | 12:35 |
| NATIONAL GRID PL | 649.00 | -1.00 | -0.15 | 3,955,351 | 12:35 |
| NEXT PLC | 2,069.00 | 0.00 | 0.00 | 965,324 | 12:35 |
| OLD MUTUAL PLC | 124.90 | -0.30 | -0.24 | 13,302,449 | 12:35 |
| PEARSON PLC | 1,003.00 | 6.00 | 0.60 | 4,066,695 | 12:35 |
| PETROFAC LTD | 1,203.00 | -13.00 | -1.07 | 872,289 | 12:35 |
| PRUDENTIAL PLC | 534.50 | 1.50 | 0.28 | 8,915,997 | 12:35 |
| RANDGOLD RES LTD | 4,937.00 | -73.00 | -1.46 | 408,212 | 12:35 |
| RECKITT BENCKISE | 3,516.00 | 36.00 | 1.03 | 1,808,806 | 12:35 |
| REED ELSEVIER PL | 503.50 | -3.00 | -0.59 | 3,128,452 | 12:35 |
| RESOLUTION | 73.35 | -0.60 | -0.81 | 12,562,842 | 12:35 |
| REXAM PLC | 294.00 | 2.60 | 0.89 | 2,256,077 | 12:35 |
| RIO TINTO PLC | 3,729.50 | -37.50 | -1.00 | 5,855,088 | 12:35 |
| ROLLS-ROYCE GROU | 588.00 | 7.00 | 1.20 | 6,719,666 | 12:35 |
| ROYAL BK SCOTLAN | 42.00 | -1.55 | -3.56 | 112,130,151 | 12:35 |
| ROYAL DUTCH SH-A | 1,951.00 | -6.50 | -0.33 | 4,698,086 | 12:35 |
| ROYAL DUTCH SH-B | 1,871.00 | -7.50 | -0.40 | 4,126,621 | 12:35 |
| RSA INSURANCE G | 126.50 | 0.40 | 0.32 | 8,885,129 | 12:35 |
| SABMILLER PLC | 1,925.00 | 36.00 | 1.91 | 4,702,427 | 12:35 |
| SAGE GROUP | 247.40 | -1.30 | -0.52 | 3,497,932 | 12:35 |
| SAINSBURY PLC | 332.20 | 0.20 | 0.06 | 4,631,096 | 12:35 |
| SCHRODERS PLC | 1,376.00 | -6.00 | -0.43 | 394,352 | 12:35 |
| SCHRODERS PLC-NV | 1,125.00 | -4.00 | -0.35 | 37,390 | 12:35 |
| SCOTTISH & SOUTH | 1,117.00 | 1.00 | 0.09 | 2,494,946 | 12:35 |
| SEGRO PLC | 328.00 | -1.00 | -0.30 | 2,699,684 | 12:35 |
| SERCO GROUP | 590.00 | -7.00 | -1.17 | 2,567,721 | 12:35 |
| SEVERN TRENT | 1,215.00 | 6.00 | 0.50 | 794,248 | 12:35 |
| SHIRE PLC | 1,455.00 | 15.00 | 1.04 | 1,103,853 | 12:35 |
| SMITH & NEPHEW | 672.00 | 1.00 | 0.15 | 1,455,748 | 12:35 |
| SMITHS GRP PLC | 1,076.00 | 1.00 | 0.09 | 992,029 | 12:35 |
| STANDARD CHARTER | 1,771.50 | -13.00 | -0.73 | 3,783,517 | 12:35 |
| STANDARD LIFE | 206.70 | -1.60 | -0.77 | 4,630,690 | 12:35 |
| TESCO PLC | 437.50 | 2.75 | 0.63 | 12,681,504 | 12:35 |
| THOMAS COOK GROU | 246.20 | 1.30 | 0.53 | 2,203,573 | 12:35 |
| TUI TRAVEL PLC | 297.20 | 4.00 | 1.36 | 2,964,283 | 12:35 |
| TULLOW OIL | 1,272.00 | -9.00 | -0.70 | 2,438,104 | 12:35 |
| UNILEVER PLC | 1,944.00 | 1.00 | 0.05 | 3,198,671 | 12:35 |
| UNITED UTILITIES | 559.50 | 3.50 | 0.63 | 1,729,720 | 12:35 |
| VEDANTA RESOURCE | 2,706.00 | -65.00 | -2.35 | 905,384 | 12:35 |
| VODAFONE GROUP | 147.00 | -1.00 | -0.68 | 118,331,360 | 12:35 |
| WHITBREAD PLC | 1,519.00 | 15.00 | 1.00 | 546,072 | 12:35 |
| WM MORRISON SUP | 296.70 | 1.20 | 0.41 | 7,657,038 | 12:35 |
| WOLSELEY PLC | 1,625.00 | -24.00 | -1.46 | 1,620,723 | 12:35 |
| WPP PLC | 641.50 | -3.50 | -0.54 | 5,441,528 | 12:35 |
| XSTRATA PLC | 1,170.00 | -12.50 | -1.06 | 9,221,762 | 12:35 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|